PE (LDPE – LLDPE) Based Polical Products
| Application Field | Usage Rate (%) |
| Anti-Block Agent | 3 – 5 |
| Heavy Duty Bags | 6 – 8 |
| Shrink Film | 5 – 8 |
| Trash Bags | 15 – 20 |
| Construction Bags | 8 – 10 |
| Shrink Film | 12 – 15 |
| Injection Molding | 30 – 45 |
| Blowing Film | 25 – 40 |
| Pipe – Profile | 15 – 45 |
| XLPE Cable | 30 – 45 |
PP (Homopolymer) Based Polical Products
| Application Fields | Usage Rates (%) |
| Profile | 10 – 45 |
| Injection Molding | 20 – 55 |
| Thermo Forming | 15 – 40 |
| Anti-Fibril Agent | 5 – 8 |
| Rope – Big Bags | 5 – 8 |
| Pipe | 10 – 15 |

